PERSONAL DATA:
NAME:
DATE OF BIRTH:
HEIGHT AT WITHERS:
WEIGHT:
HEALTH SCREENINGS:
HEART:
KIDNEY:
ANALYTICAL:
PLL:
JANET JACKSON DE C.C.B
21/12/2010
27.5 CM
10.00 KGS
OK
OK
OK
AFFECTED
Lacoba Jackpot | CH.Antoncesba del Cornijal | CH.Bullyon Measure by Measure |
CH.Miajaac del Cornijal | ||
Camelia de Valdehierro | Valdehierro Peter Pan | |
Piti Zump Lental | ||
Catherine Zeta Jones de C.C.B | William Bull-Xenron | CH.Cagüenbrevasaz del Cornijal |
Sikara-Kioba | ||
Ossa Tkka | Ilargi Betea'ko Aizkor | |
India |